DISTRICT SWIMMING QUALIFIERS
Beaver Local’s swimming team qualified 17 swimmers to Friday’s Division II district meet at Ohio University. The girls team placed first in the sectional on Saturday at Steubenville, while the boys team was second. The team turned in 26 personal records and new school records for the boys 200-yard freestyle relay and 400 freestyle relay. Members of the Beaver Local swimming team are (front, from left) Savanna Goodman, Isabella Graleski, Teneille Wilson, Aaliyah Pusateri, Hannah Ruberto, Georgie Long, Brenna Cunningham, Taryn Schwerha, Kaylee Adams; (back, from left) coach Bob Parfitt, Lillian Fry, Gavin Carman, Justin Bailey, Jason Birch, Abram Rettos, Cole Long, Zane Elick, Parker Barton, Gavin Williams, Mason Boggs and coach Maria Parfitt. (Submitted photo)
DIV. II DISTRICT SWIMMING MEET QUALIFIERS
FRIDAY AT OHIO UNIVERSITY
* Top three girls individuals and top girls two relay teams in each event automatically advance to state meet
* Top three boys finishers in each event automatically advance to state meet
(With seed position and sectional time)
BEAVER LOCAL GIRLS
100 BACKSTROKE: 14. Georgianna Long 1:08.63
100 BREASTSTROKE: 10. Kaylee Adams 1:14.79, 20. Taryn Schwerha 1:21.65
100 BUTTERFLY: 14. Brenna Cunningham 1:08.58
100 FREESTYLE: 18. Aaliyah Pusateri 1:03.95
200 FREESTYLE RELAY: 6. Beaver Local 1:51.51
200 FREESTYLE: 19. Brenna Cunningham 2:17.54, 29. Aaliyah Pusateri 2:23.27
200 INDIVIDUAL MEDLEY: 9. Georgianna Long 2:32.51, 16. Taryn Schwerha 2:38.46
400 FREESTYLE RELAY: 5. Beaver Local 4:09.58
500 FREESTYLE: 9. Kaylee Adams 5:50.49
BEAVER LOCAL BOYS
100 BACKSTROKE: 2. Cole Long 54.2, 13. Justin Bailey 59.87
100 BREASTSTROKE: 29. Gavin Williams 1:14.69
100 BUTTERFLY: 13. Abram Rettos 59.45, 26. Parker Burton 1:03.3
100 FREESTYLE: 14. Mason Boggs 53.51
200 FREESTYLE RELAY: 3. Beaver Local 1:36.03
200 FREESTYLE: 17. Mason Boggs 1:57.84, 27. Jason Birch 2:09.67
200 MEDLEY RELAY: 15. East Liverpool 1:54.97
400 FREESTYLE RELAY: 3. Beaver Local 3:29.44
500 FREESTYLE: 9. Justin Bailey 5:17.6
EAST LIVERPOOL BOYS
100 BACKSTROKE: 23. Aaron Nelson 1:05.73
100 BREASTSTROKE: 26. Greyson Fitch 1:12.54
100 FREESTYLE: 12. Kodie Fennell 53.13
200 FREESTYLE RELAY: 18. East Liverpool 1:41.78
200 FREESTYLE: 26. Greyson Fitch 2:09.06
200 MEDLEY RELAY: 11. East Liverpool 1:53.41
50 FREESTYLE: 18. Kodie Kennell 24.16
——
DIV. II DISTRICT SWIMMING MEET QUALIFIERS
FRIDAY AT CLEVELAND STATE UNIVERSITY
* Top three individuals and top two relay teams in each event automatically advance for the state meet
(With seed position and sectional time)
SALEM GIRLS
100 BUTTERFLY: 14. Macy Pieniazek 1:06.75
100 FREESTYLE: 30. Macy Pieniazek 1:00.39
SALEM BOYS
100 BREASTSTROKE: 7. Ryan Folger 1:02.37
100 BUTTERFLY: 7. Ryan Folger 54.33
COLUMBIANA GIRLS
100 BREASTSTROKE: 13. Victoria Buckingham 1:13.02, 31. Reagan Nappo 1:20.71
200 INDIVIDUAL MEDLEY: 14. Victoria Buckingham 2:27.34
200 MEDLEY RELAY: 22. Columbiana 2:14.59
400 FREESTYLE RELAY: 21. Columbiana 4:26.79
CRESTVIEW GIRLS
100 BREASTSTROKE: 11. Kyla Pancake 1:12.53
200 INDIVIDUAL MEDLEY: 16. Kyla Pancake 2:28.48
CRESTVIEW BOYS
100 BACKSTROKE: 14. Zach Harbour 59.17
200 INDIVIDUAL MEDLEY: 17. Zach Harbour 2:12.01
UNITED GIRLS
100 BUTTERFLY: 11. Leighton Birmingham 1:04.28
200 INDIVIDUAL MEDLEY: 6. Leighton Birmingham 2:20.06



