×

WV GIRLS POLL

West Virginia boys Basketball poll

CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:

Team Record Pts Prv

Class AAA

1. Martinsburg (8) 20-0 80 1

2. University 17-3 70 3

3. Woodrow Wilson 15-6 62 T5

4. George Washington 17-3 58 2

5. Capital 16-4 46 T5

6. Hurricane 16-5 39 4

7. Hedgesville 15-5 27 9

8. Wheeling Park 12-6 25 7

9. Cabell Midland 15-6 14 10

10. Morgantown 12-8 13 8

Others receiving votes: Princeton 4, Musselman 2.

Class AA

1. Chapmanville (7) 19-2 79 1

2. Fairmont Senior (1) 20-1 72 2

3. Logan 18-3 64 3

4. Bluefield 15-2 55 5

5. Robert C. Byrd 17-4 44 8

6. Oak Hill 16-5 33 4

7. Shady Spring 15-4 32 6

8. Bridgeport 18-4 26 7

9. Frankfort 15-5 12 10

10. Lincoln County 19-3 9 9

Others receiving votes: Oak Glen 8, Nitro 3, Elkins 2, Poca 1.

Class A

1. Webster County (7) 21-0 79 1

2. Notre Dame (1) 19-3 69 2

3. Wheeling Central 17-4 60 3

4. Greater Beckley Christian 16-5 53 4

5. Greenbrier West 17-4 45 6

6. Parkersburg Catholic 15-6 43 5

7. Trinity 15-5 31 7

8. Williamstown 18-4 22 8

9. Tolsia 14-7 16 10

10. Charleston Catholic 11-9 13 9

Others receiving votes: South Harrison 5, Cameron 4.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.39/week.

Subscribe Today